| Brand Name: | XH |
| Model Number: | H10 |
| MOQ: | 1 square meter |
| Price: | USD 0.166~1.316 |
| Delivery Time: | 7 working days |
| Payment Terms: | T/T,Western Union |
In the production of electronic device control panels, visual quality and functional reliability are equally critical. From home appliance remote controls to industrial touch panels, every component must pass strict brand requirements for optical clarity, print precision, and long-term durability. The H11 Series high-transparency double-sided TPU-coated PET film is specifically designed to meet these challenges head-on.
| Parameter | Typical Value | What It Solves |
|---|---|---|
| Light Transmittance | > 90.3% | Maximizes backlight brightness and clarity |
| Haze | < 1.3% | Minimizes light diffusion for sharp graphics |
| Low Rainbow | Excellent rating | Eliminates optical interference; passes visual inspections |
| Cross-Cut Adhesion | 100/100 Pass | Ensures secure ink bonding—no peeling |
| Heat Shrinkage (MD/TD) | 1.2% / 0.5% | Prevents warping and key misalignment under heat |
| Tensile Strength (MD/TD) | 163 / 180 MPa | Balanced strength for clean die-cutting and forming |
| Elongation at Break (MD/TD) | 154% / 110% | Provides toughness for smooth, burr-free edges |
Available thicknesses: 50 / 125 / 188 / 250μm | Width: 1020mm | Length: 200m/roll
Typical lab values—recommend full validation under actual production conditions.
Let the H11 Series strengthen your panel product's competitive position.
![]()